Know your real profit per sale. Calculate success fees, fulfillment costs, and net margin instantly.
All fees are exclusive of VAT unless otherwise stated. Success fees are charged on the VAT-inclusive selling price.
| Category | Fee Range |
|---|---|
| Baby | 12% – 15% |
| Beauty | 10% – 15% |
| Books | 14% |
| Cameras | 4% – 12% |
| Camping & Outdoor | 8% – 15% |
| Clothing & Footwear | 10% – 18% |
| Computer Components | 6% – 9% |
| Computers & Laptops | 5% – 9% |
| DIY & Automotive | 10% – 12% |
| Electronic Accessories | 10% – 14% |
| Games | 5.5% – 15% |
| Garden, Pool & Patio | 12% – 14% |
| Health | 10% – 12% |
| Homeware | 15% |
| Large Appliances | 8% – 10% |
| Liquor | 7% – 10% |
| Luggage & Travel | 15% |
| Mobile | 7.5% |
| Music & DVD | 10% – 15% |
| Musical Instruments | 8% – 12% |
| Non-Perishable | 8% |
| Office | 7% – 12% |
| Office Furniture | 10% |
| Pets | 10% |
| Small Appliances | 10% – 12% |
| Smart Home & Connected Living | 5% – 14% |
| Sport | 12% – 15% |
| Stationery | 10% – 14% |
| Toys | 12% |
| TV & Audio | 5.5% – 12% |
Free if stock cover ≤ 35 days. Charged monthly on overstocked items.
| Package Size | Fee / Item / Month |
|---|---|
| Small (≤ 60,000 cm³) | R 4 |
| Standard (60,001 – 130,000 cm³) | R 12 |
| Large (130,001 – 200,000 cm³) | R 25 |
| Extra Large (200,001 – 275,000 cm³) | R 45 |
| Oversize (275,001 – 545,000 cm³) | R 150 |
| Bulky (545,001 – 775,000 cm³) | R 250 |
| Extra Bulky (> 775,000 cm³) | R 450 |